


South Facing – Plot + Villa Sizes
Plot | Ground | First | Second | Built-up | SBA | Status |
1225 Sft. | 926 Sft. | 915 Sft. | 915 Sft. | 2756 Sft. | 3331 Sft. | Available |
Plot | Ground | First | Second | Built-up | SBA | Status |
1250 Sft. | 926 Sft. | 915 Sft. | 915 Sft. | 2756 Sft. | 3331 Sft. | Available |
Plot | Ground | First | Second | Built-up | SBA | Status |
1260 Sft. | 926 Sft. | 915 Sft. | 915 Sft. | 2756 Sft. | 3331 Sft. | Booked |
Plot | Ground | First | Second | Built-up | SBA | Status |
1285 Sft. | 926 Sft. | 915 Sft. | 915 Sft. | 2756 Sft. | 3331 Sft. | Available |
North Facing – Plot + Villa Sizes
Plot | Ground | First | Second | Built-up | SBA | Status |
1278 Sft. | 926 Sft. | 915 Sft. | 915 Sft. | 2756 Sft. | 3331 Sft. | Available |
Plot | Ground | First | Second | Built-up | SBA | Status |
1266 Sft. | 926 Sft. | 915 Sft. | 915 Sft. | 2756 Sft. | 3331 Sft. | Available |
Plot | Ground | First | Second | Built-up | SBA | Status |
1267 Sft. | 926 Sft. | 915 Sft. | 915 Sft. | 2756 Sft. | 3331 Sft. | Booked |
Plot | Ground | First | Second | Built-up | SBA | Status |
1333 Sft. | 926 Sft. | 915 Sft. | 915 Sft. | 2756 Sft. | 3331 Sft. | Booked |
Google Location
Aurovilla
Airport 2.3 Kms | Railway 1.9 Kms | Bus Terminal 2.0 Kms
Utkal Galleria Mall 1.0 Km | Forum Mall 4.0 Kms | Esplanade Mall 6.5 Kms | Bhawani Mall : 5.0 Kms
BJB College 1.0 Km | Maharishi College 1.0 Km | Vivekanand School 300 Mts. | St.Josephs 4.0 Kms
Shree Hospital 1.3
Home Loans Partners

Life awaits you at Aurovilla
Please feel free to download our e-brochure.